Ransomware groups
473 groups tracked; 123 listed an organization in the last 90 days.
Each group's listing count, 12-month trend and change over the last 90 days, counted from public leak-site listings. Listings are the groups' own claims, not confirmed breaches. 5 other leak-site actors (data brokers, hacktivists, forums) are listed separately.
Show: all · active in the last 90 days · quiet 350 matches
- 241 Mamba Quiet, last listing 2020-05-07 0 - 1
- 242 Maui Quiet, last listing 2021-05-01 0 - 1
- 243 Megacode Quiet, last listing 2015-03-20 0 - 1
- 244 Memedusalockerdusa Quiet, last listing 2022-11-15 0 - 1
- 245 Netflim Quiet, last listing 2020-11-01 0 - 1
- 246 Networm Quiet, last listing 2021-05-02 0 - 1
- 247 NotPetya Quiet, last listing 2017-01-01 0 - 1
- 248 Nozelesn Quiet, last listing 2018-12-17 0 - 1
- 249 Pewcrypt Quiet, last listing 2018-11-01 0 - 1
- 250 Phoenixcryptolocker Quiet, last listing 2021-03-21 0 - 1
- 251 Playboy Quiet, last listing 2024-10-28 0 - 1
- 252 Ranstreet Quiet, last listing 2023-12-21 0 - 1
- 253 Reynolds Quiet, last listing 2026-02-11 0 - 1
- 254 Roadsweep Quiet, last listing 2022-07-18 0 - 1
- 255 Robinhood Quiet, last listing 2021-12-06 0 - 1
- 256 Ronggolawe Quiet, last listing 2021-02-01 0 - 1
- 257 Samas Quiet, last listing 2018-02-16 0 - 1
- 258 Sicarii Quiet, last listing 2026-01-05 0 - 1
- 259 Slug Quiet, last listing 2024-01-18 0 - 1
- 260 Sovcali Quiet, last listing 2026-08-09 0 -100% 1
- 261 Synack Quiet, last listing 2021-03-21 0 - 1
- 262 Thanos Quiet, last listing 2020-07-01 0 - 1
- 263 Triplem Quiet, last listing 2018-03-30 0 - 1
- 264 Walocker Quiet, last listing 2025-06-10 0 - 1
- 265 Zeppelin Quiet, last listing 2021-05-19 0 - 1
- 266 Zerotolerance Quiet, last listing 2024-05-09 0 - 1
- 267 0Apt Quiet, no listings yet 0 - 0
- 268 Abrahams_Ax Quiet, no listings yet 0 - 0
- 269 Adminlocker Quiet, no listings yet 0 - 0
- 270 Againstthewest Quiet, no listings yet 0 - 0
- 271 aGl0bGVyCg Quiet, no listings yet 0 - 0
- 272 Ako Quiet, no listings yet 0 - 0
- 273 Aptlock Quiet, no listings yet 0 - 0
- 274 Avos Quiet, no listings yet 0 - 0
- 275 Aware Quiet, no listings yet 0 - 0
- 276 Aztroteam Quiet, no listings yet 0 - 0
- 277 Babyduck Quiet, no listings yet 0 - 0
- 278 Bluelocker Quiet, no listings yet 0 - 0
- 279 Bluesky Quiet, no listings yet 0 - 0
- 280 Bolt Team Quiet, no listings yet 0 - 0
- 281 Chilelocker Quiet, no listings yet 0 - 0
- 282 ContFR Quiet, no listings yet 0 - 0
- 283 Cooming Quiet, no listings yet 0 - 0
- 284 Crylock Quiet, no listings yet 0 - 0
- 285 Cyberleek Quiet, no listings yet 0 - 0
- 286 Dagonlocker Quiet, no listings yet 0 - 0
- 287 Darkangels Quiet, no listings yet 0 - 0
- 288 Darkbit Quiet, no listings yet 0 - 0