Ransomware Tracker by ExposureDrift

Ransomware groups

473 groups tracked; 123 listed an organization in the last 90 days.

Each group's listing count, 12-month trend and change over the last 90 days, counted from public leak-site listings. Listings are the groups' own claims, not confirmed breaches. 5 other leak-site actors (data brokers, hacktivists, forums) are listed separately.

Show: all · active in the last 90 days · quiet 350 matches

  1. 241 Mamba Quiet, last listing 2020-05-07 0 - 1
  2. 242 Maui Quiet, last listing 2021-05-01 0 - 1
  3. 243 Megacode Quiet, last listing 2015-03-20 0 - 1
  4. 244 Memedusalockerdusa Quiet, last listing 2022-11-15 0 - 1
  5. 245 Netflim Quiet, last listing 2020-11-01 0 - 1
  6. 246 Networm Quiet, last listing 2021-05-02 0 - 1
  7. 247 NotPetya Quiet, last listing 2017-01-01 0 - 1
  8. 248 Nozelesn Quiet, last listing 2018-12-17 0 - 1
  9. 249 Pewcrypt Quiet, last listing 2018-11-01 0 - 1
  10. 250 Phoenixcryptolocker Quiet, last listing 2021-03-21 0 - 1
  11. 251 Playboy Quiet, last listing 2024-10-28 0 - 1
  12. 252 Ranstreet Quiet, last listing 2023-12-21 0 - 1
  13. 253 Reynolds Quiet, last listing 2026-02-11 0 - 1
  14. 254 Roadsweep Quiet, last listing 2022-07-18 0 - 1
  15. 255 Robinhood Quiet, last listing 2021-12-06 0 - 1
  16. 256 Ronggolawe Quiet, last listing 2021-02-01 0 - 1
  17. 257 Samas Quiet, last listing 2018-02-16 0 - 1
  18. 258 Sicarii Quiet, last listing 2026-01-05 0 - 1
  19. 259 Slug Quiet, last listing 2024-01-18 0 - 1
  20. 260 Sovcali Quiet, last listing 2026-08-09 0 -100% 1
  21. 261 Synack Quiet, last listing 2021-03-21 0 - 1
  22. 262 Thanos Quiet, last listing 2020-07-01 0 - 1
  23. 263 Triplem Quiet, last listing 2018-03-30 0 - 1
  24. 264 Walocker Quiet, last listing 2025-06-10 0 - 1
  25. 265 Zeppelin Quiet, last listing 2021-05-19 0 - 1
  26. 266 Zerotolerance Quiet, last listing 2024-05-09 0 - 1
  27. 267 0Apt Quiet, no listings yet 0 - 0
  28. 268 Abrahams_Ax Quiet, no listings yet 0 - 0
  29. 269 Adminlocker Quiet, no listings yet 0 - 0
  30. 270 Againstthewest Quiet, no listings yet 0 - 0
  31. 271 aGl0bGVyCg Quiet, no listings yet 0 - 0
  32. 272 Ako Quiet, no listings yet 0 - 0
  33. 273 Aptlock Quiet, no listings yet 0 - 0
  34. 274 Avos Quiet, no listings yet 0 - 0
  35. 275 Aware Quiet, no listings yet 0 - 0
  36. 276 Aztroteam Quiet, no listings yet 0 - 0
  37. 277 Babyduck Quiet, no listings yet 0 - 0
  38. 278 Bluelocker Quiet, no listings yet 0 - 0
  39. 279 Bluesky Quiet, no listings yet 0 - 0
  40. 280 Bolt Team Quiet, no listings yet 0 - 0
  41. 281 Chilelocker Quiet, no listings yet 0 - 0
  42. 282 ContFR Quiet, no listings yet 0 - 0
  43. 283 Cooming Quiet, no listings yet 0 - 0
  44. 284 Crylock Quiet, no listings yet 0 - 0
  45. 285 Cyberleek Quiet, no listings yet 0 - 0
  46. 286 Dagonlocker Quiet, no listings yet 0 - 0
  47. 287 Darkangels Quiet, no listings yet 0 - 0
  48. 288 Darkbit Quiet, no listings yet 0 - 0