Ransomware groups
473 groups tracked; 123 listed an organization in the last 90 days.
Each group's listing count, 12-month trend and change over the last 90 days, counted from public leak-site listings. Listings are the groups' own claims, not confirmed breaches. 5 other leak-site actors (data brokers, hacktivists, forums) are listed separately.
Show: all · active in the last 90 days · quiet 123 matches
- 97 DYSPHOR1A Active, last listing 2026-09-06 4 -43% 11
- 98 EndZone Active, last listing 2026-11-17 11 new 11
- 99 Everstake Active, last listing 2026-11-17 11 new 11
- 100 Osiris Active, last listing 2026-11-11 8 new 10
- 101 Redact Active, last listing 2026-11-05 8 +300% 10
- 102 UmBra Active, last listing 2026-10-10 10 new 10
- 103 SilentVault Active, last listing 2026-11-19 8 new 8
- 104 THE SEVEN DEADLY SINS Active, last listing 2026-10-16 8 new 8
- 105 ULose Active, last listing 2026-10-27 3 -40% 8
- 106 Falcon Active, last listing 2026-11-03 7 new 7
- 107 Gammax Active, last listing 2026-09-29 3 -25% 7
- 108 OBSOFT Active, last listing 2026-11-06 7 new 7
- 109 RunSomeWares Active, last listing 2026-10-08 1 new 7
- 110 Secp0 Active, last listing 2026-09-22 1 new 7
- 111 Shiba Active, last listing 2026-11-16 7 new 7
- 112 VYPR Active, last listing 2026-10-05 7 new 7
- 113 Inception Active, last listing 2026-11-19 6 new 6
- 114 Cry0 Active, last listing 2026-10-09 3 +50% 5
- 115 Exitium Active, last listing 2026-10-10 1 new 5
- 116 Spirals Active, last listing 2026-10-03 5 new 5
- 117 Handsome Boy Hacking Club Active, last listing 2026-11-20 4 new 4
- 118 BlackLocks Active, last listing 2026-09-26 3 new 3
- 119 ImNotAVillain Active, last listing 2026-09-24 2 new 2
- 120 Mimori Active, last listing 2026-10-20 2 new 2
- 121 0X00 Active, last listing 2026-10-15 1 new 1
- 122 Destello Active, last listing 2026-11-05 1 new 1
- 123 Syntax Active, last listing 2026-10-29 1 new 1