Ransomware groups
473 groups tracked; 123 listed an organization in the last 90 days.
Each group's listing count, 12-month trend and change over the last 90 days, counted from public leak-site listings. Listings are the groups' own claims, not confirmed breaches. 5 other leak-site actors (data brokers, hacktivists, forums) are listed separately.
Show: all · active in the last 90 days · quiet 473 matches
- 145 Frag Quiet, last listing 2025-06-12 0 - 30
- 146 Fulcrumsec Active, last listing 2026-11-19 5 +150% 30
- 147 Alphalocker Quiet, last listing 2026-02-28 0 - 29
- 148 Payloadbin Quiet, last listing 2022-01-06 0 - 29
- 149 Vortex Active, last listing 2026-11-19 29 new 29
- 150 L Group Active, last listing 2026-08-23 1 -96% 28
- 151 Onyx Quiet, last listing 2022-11-21 0 - 28
- 152 Kelvinsecurity Quiet, last listing 2022-05-24 0 - 26
- 153 Netwalker Quiet, last listing 2020-12-12 0 - 26
- 154 SoulGroup Active, last listing 2026-11-19 26 new 26
- 155 Titan Active, last listing 2026-09-22 2 -88% 26
- 156 Underground Quiet, last listing 2025-08-15 0 - 26
- 157 Unsafe Active, last listing 2026-09-21 5 -29% 26
- 158 Werewolves Quiet, last listing 2024-03-13 0 - 26
- 159 Whitearmor Active, last listing 2026-11-19 26 new 26
- 160 Doppelpaymer Quiet, last listing 2021-04-10 0 - 25
- 161 Kraken Quiet, last listing 2025-11-13 0 - 25
- 162 Lapsus$ Quiet, last listing 2026-06-23 0 -100% 25
- 163 Morpheus Active, last listing 2026-11-09 2 -67% 25
- 164 ShadowByt3$ Active, last listing 2026-11-16 15 +400% 25
- 165 Vect Quiet, last listing 2026-04-15 0 - 25
- 166 BYOD Active, last listing 2026-11-16 23 new 23
- 167 Eclipse Active, last listing 2026-11-09 22 +2100% 23
- 168 ZaWoo Active, last listing 2026-09-24 23 new 23
- 169 Daixin Active, last listing 2026-11-16 1 new 22
- 170 Radar Quiet, last listing 2026-04-29 0 - 22
- 171 Doommageddon Active, last listing 2026-11-11 13 +62% 21
- 172 HYFLOCK Active, last listing 2026-11-19 21 new 21
- 173 Kazu Active, last listing 2026-09-07 12 new 21
- 174 Xinglocker Quiet, last listing 2021-10-26 0 - 21
- 175 Climax Inc Active, last listing 2026-11-20 20 new 20
- 176 Helix Active, last listing 2026-11-18 13 +86% 20
- 177 Hellcat Quiet, last listing 2025-04-10 0 - 20
- 178 Leaktheanalyst Quiet, last listing 2022-03-29 0 - 20
- 179 Barracuda Active, last listing 2026-11-20 14 +180% 19
- 180 Cephalus Quiet, last listing 2025-08-29 0 - 19
- 181 Ralord Quiet, last listing 2025-04-27 0 - 19
- 182 Brotherhood Quiet, last listing 2026-01-06 0 - 18
- 183 Curious Worm Active, last listing 2026-11-18 18 new 18
- 184 D4Rk4Rmy Quiet, last listing 2025-08-16 0 - 18
- 185 Mountlocker Quiet, last listing 2022-02-08 0 - 18
- 186 Trinity Quiet, last listing 2025-03-16 0 - 18
- 187 ALP-001 Quiet, last listing 2026-04-08 0 - 17
- 188 Black X Active, last listing 2026-11-17 10 +43% 17
- 189 Iah6477 Active, last listing 2026-11-09 14 +367% 17
- 190 Kawa4096 Quiet, last listing 2025-07-29 0 - 17
- 191 Sabbath Quiet, last listing 2022-02-28 0 - 17
- 192 Tridentlocker Active, last listing 2026-09-04 1 new 17