Ransomware Tracker by ExposureDrift

Ransomware groups

473 groups tracked; 123 listed an organization in the last 90 days.

Each group's listing count, 12-month trend and change over the last 90 days, counted from public leak-site listings. Listings are the groups' own claims, not confirmed breaches. 5 other leak-site actors (data brokers, hacktivists, forums) are listed separately.

Show: all · active in the last 90 days · quiet 473 matches

  1. 289 Blacktor Quiet, last listing 2021-12-30 0 - 4
  2. 290 Cryptowall Quiet, last listing 2016-02-26 0 - 4
  3. 291 Desolator Quiet, last listing 2025-09-01 0 - 4
  4. 292 Handsome Boy Hacking Club Active, last listing 2026-11-20 4 new 4
  5. 293 Linkc Quiet, last listing 2026-04-08 0 - 4
  6. 294 Lockergoga Quiet, last listing 2019-03-22 0 - 4
  7. 295 Ransomcortex Quiet, last listing 2024-07-12 0 - 4
  8. 296 Satanlockv2 Quiet, last listing 2025-07-07 0 - 4
  9. 297 Scarab Quiet, last listing 2018-06-01 0 - 4
  10. 298 Shaoleaks Quiet, last listing 2022-11-01 0 - 4
  11. 299 Triple X Quiet, last listing 2026-08-05 0 -100% 4
  12. 300 BlackLocks Active, last listing 2026-09-26 3 new 3
  13. 301 Blackshadow Quiet, last listing 2021-12-18 0 - 3
  14. 302 Bluebox Quiet, last listing 2024-12-17 0 - 3
  15. 303 Bonacigroup Quiet, last listing 2021-12-06 0 - 3
  16. 304 Coldlock Quiet, last listing 2020-05-05 0 - 3
  17. 305 D1R Quiet, last listing 2026-07-13 0 -100% 3
  18. 306 Ethics Quiet, last listing 2026-08-12 0 -100% 3
  19. 307 Grief Quiet, last listing 2021-06-30 0 - 3
  20. 308 Hellogookie Quiet, last listing 2024-04-19 0 - 3
  21. 309 Locky Quiet, last listing 2016-12-12 0 - 3
  22. 310 Mnt6 Quiet, last listing 2026-05-02 0 - 3
  23. 311 Noname Quiet, last listing 2024-01-16 0 - 3
  24. 312 Ragnarok Quiet, last listing 2021-12-30 0 - 3
  25. 313 Rebornvc Quiet, last listing 2025-07-09 0 - 3
  26. 314 Snake Quiet, last listing 2020-06-07 0 - 3
  27. 315 TiMc Quiet, last listing 2026-04-09 0 - 3
  28. 316 Trisec Quiet, last listing 2024-02-19 0 - 3
  29. 317 Vanirgroup Quiet, last listing 2024-07-10 0 - 3
  30. 318 Vendetta Quiet, last listing 2023-02-27 0 - 3
  31. 319 Yurei Quiet, last listing 2025-09-09 0 - 3
  32. 320 Bitlocker Quiet, last listing 2022-05-02 0 - 2
  33. 321 Blackfield Quiet, last listing 2026-07-03 0 -100% 2
  34. 322 BlueWhale Quiet, last listing 2026-08-14 0 -100% 2
  35. 323 Cryptnet Quiet, last listing 2023-04-19 0 - 2
  36. 324 Dharma Quiet, last listing 2020-06-01 0 - 2
  37. 325 ImNotAVillain Active, last listing 2026-09-24 2 new 2
  38. 326 Kittykatkrew Quiet, last listing 2026-02-25 0 - 2
  39. 327 Lunalock Quiet, last listing 2025-09-16 0 - 2
  40. 328 Mimori Active, last listing 2026-10-20 2 new 2
  41. 329 Nightsky Quiet, last listing 2022-01-04 0 - 2
  42. 330 Prolock Quiet, last listing 2020-04-25 0 - 2
  43. 331 Robbinhood Quiet, last listing 2019-05-07 0 - 2
  44. 332 Sekhmet Quiet, last listing 2020-06-20 0 - 2
  45. 333 SenSayQ Quiet, last listing 2024-06-04 0 - 2
  46. 334 Teslacrypt Quiet, last listing 2016-03-09 0 - 2
  47. 335 The Green Blood Group Quiet, last listing 2026-02-04 0 - 2
  48. 336 Wastedlocker Quiet, last listing 2020-10-16 0 - 2