Ransomware Tracker by ExposureDrift

Ransomware groups

473 groups tracked; 123 listed an organization in the last 90 days.

Each group's listing count, 12-month trend and change over the last 90 days, counted from public leak-site listings. Listings are the groups' own claims, not confirmed breaches. 5 other leak-site actors (data brokers, hacktivists, forums) are listed separately.

Show: all · active in the last 90 days · quiet 473 matches

  1. 385 Thanos Quiet, last listing 2020-07-01 0 - 1
  2. 386 Triplem Quiet, last listing 2018-03-30 0 - 1
  3. 387 Walocker Quiet, last listing 2025-06-10 0 - 1
  4. 388 Zeppelin Quiet, last listing 2021-05-19 0 - 1
  5. 389 Zerotolerance Quiet, last listing 2024-05-09 0 - 1
  6. 390 0Apt Quiet, no listings yet 0 - 0
  7. 391 Abrahams_Ax Quiet, no listings yet 0 - 0
  8. 392 Adminlocker Quiet, no listings yet 0 - 0
  9. 393 Againstthewest Quiet, no listings yet 0 - 0
  10. 394 aGl0bGVyCg Quiet, no listings yet 0 - 0
  11. 395 Ako Quiet, no listings yet 0 - 0
  12. 396 Aptlock Quiet, no listings yet 0 - 0
  13. 397 Avos Quiet, no listings yet 0 - 0
  14. 398 Aware Quiet, no listings yet 0 - 0
  15. 399 Aztroteam Quiet, no listings yet 0 - 0
  16. 400 Babyduck Quiet, no listings yet 0 - 0
  17. 401 Bluelocker Quiet, no listings yet 0 - 0
  18. 402 Bluesky Quiet, no listings yet 0 - 0
  19. 403 Bolt Team Quiet, no listings yet 0 - 0
  20. 404 Chilelocker Quiet, no listings yet 0 - 0
  21. 405 ContFR Quiet, no listings yet 0 - 0
  22. 406 Cooming Quiet, no listings yet 0 - 0
  23. 407 Crylock Quiet, no listings yet 0 - 0
  24. 408 Cyberleek Quiet, no listings yet 0 - 0
  25. 409 Dagonlocker Quiet, no listings yet 0 - 0
  26. 410 Darkangels Quiet, no listings yet 0 - 0
  27. 411 Darkbit Quiet, no listings yet 0 - 0
  28. 412 DarkMatter Quiet, no listings yet 0 - 0
  29. 413 Datakeeper Quiet, no listings yet 0 - 0
  30. 414 Diavol Quiet, no listings yet 0 - 0
  31. 415 Dread Quiet, no listings yet 0 - 0
  32. 416 Ech0Raix Quiet, no listings yet 0 - 0
  33. 417 Entropy Quiet, no listings yet 0 - 0
  34. 418 Ep918 Quiet, no listings yet 0 - 0
  35. 419 Esxiargs Quiet, no listings yet 0 - 0
  36. 420 Exorcist Quiet, no listings yet 0 - 0
  37. 421 Fletchen Quiet, no listings yet 0 - 0
  38. 422 Fsteam Quiet, no listings yet 0 - 0
  39. 423 Galago Quiet, no listings yet 0 - 0
  40. 424 GodDamn ransomwhere Quiet, no listings yet 0 - 0
  41. 425 GPT Lock Quiet, no listings yet 0 - 0
  42. 426 Haron Quiet, no listings yet 0 - 0
  43. 427 Hellokitty Quiet, no listings yet 0 - 0
  44. 428 Holyghost Quiet, no listings yet 0 - 0
  45. 429 Hotarus Quiet, no listings yet 0 - 0
  46. 430 Lilith Quiet, no listings yet 0 - 0
  47. 431 Lockbit3_Fs Quiet, no listings yet 0 - 0
  48. 432 Lolnek Quiet, no listings yet 0 - 0