Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
11,425 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Riker Danzig LLP
riker.com
|
SilentRansomGroup | Professional Services | United States | ||
|
gamaus.com
gamaus.com
|
incransom | Technology | United States | ||
| blacknevas | Agriculture and Food Production | United States | |||
| blacknevas | Healthcare | United States | |||
|
United Association Local Union 345
ua345.org
|
qilin | Other | United States | ||
|
diabetesandmetabolism.com
diabetesandmetabolism.com
|
incransom | Healthcare | United States | ||
|
|
clop | Technology | United States | ||
|
|
clop | Government & Defense | United States | ||
|
|
clop | Other | United States | ||
|
|
clop | Transportation | United States | ||
|
|
clop | Retail & E-Commerce | United States | ||
|
|
clop | Technology | United States | ||
|
|
clop | Retail & E-Commerce | United States | ||
|
|
clop | Hospitality | United States | ||
|
|
clop | Professional Services | United States | ||
|
|
clop | Retail & E-Commerce | United States | ||
|
|
clop | Technology | United States | ||
|
|
clop | Technology | United States | ||
|
|
clop | Technology | United States | ||
|
|
clop | Healthcare | United States |
Showing page 68 of 572