Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
48 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| Wallstreet | Retail & E-Commerce | United States | |||
| Wallstreet | Healthcare | United States | |||
|
Fortrex
fortrexsolutions.com
|
Wallstreet | Manufacturing | United States | ||
|
Bristol City Council
bristol.gov.uk
|
Wallstreet | Government & Defense | United Kingdom | ||
| Wallstreet | Healthcare | United States | |||
| Wallstreet | Education | United States | |||
| Wallstreet | Manufacturing | United States | |||
|
E-Z Pack Trucks
ezpacktrucks.com
|
Wallstreet | Transportation | United States | ||
|
Green Clinic
green-clinic.com
|
Wallstreet | Healthcare | United States | ||
| Wallstreet | Professional Services | Sweden | |||
| Wallstreet | Professional Services | Sweden | |||
| Wallstreet | Professional Services | Sweden | |||
| Wallstreet | Retail & E-Commerce | Sweden | |||
| Wallstreet | Manufacturing | Sweden | |||
| Wallstreet | Professional Services | Sweden | |||
| Wallstreet | Unknown | Sweden | |||
| Wallstreet | Healthcare | Sweden | |||
| Wallstreet | Professional Services | Sweden | |||
| Wallstreet | Transportation | Sweden | |||
| Wallstreet | Healthcare | Germany |
Showing page 1 of 3