Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
544 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| bianlian | Healthcare | — | N/A (Undisclosed) | ||
| bianlian | Legal Services | — | |||
| bianlian | Agriculture and Food Production | — | |||
|
Advance2000
advance2000.com
|
bianlian | Technology | — | ||
| bianlian | Retail & E-Commerce | — | |||
| bianlian | Technology | — | |||
| bianlian | Education | — | |||
|
Woodmeister Master Builders, Inc.
woodmeister.com
|
bianlian | Manufacturing | — | ||
| bianlian | Healthcare | — | N/A (Undisclosed) | ||
| bianlian | Retail & E-Commerce | — | N/A (Undisclosed) | ||
| bianlian | Technology | — | N/A (Undisclosed) | ||
| bianlian | Retail & E-Commerce | — | N/A (Undisclosed) | ||
| bianlian | Healthcare | — | N/A (Undisclosed) | ||
| bianlian | Technology | Australia | N/A (Undisclosed) | ||
|
HRL Technology Group
hrl.com.au
|
bianlian | Professional Services | Australia | ||
| bianlian | Manufacturing | — | N/A (Undisclosed) | ||
| bianlian | Retail & E-Commerce | — | |||
|
St. Rose Hospital
strosehospital.org
|
bianlian | Healthcare | — | ||
| bianlian | Professional Services | India | |||
| bianlian | Energy & Utilities | — | N/A (Undisclosed) |
Showing page 23 of 28