Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
544 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Myton School
mytonschool.co.uk
|
bianlian | Education | — | ||
| bianlian | Manufacturing | — | |||
| bianlian | Education | — | |||
| bianlian | Unknown | — | |||
| bianlian | Retail & E-Commerce | — | |||
| bianlian | Manufacturing | — | |||
| bianlian | Professional Services | — | |||
| bianlian | Retail & E-Commerce | — | |||
|
Läderach
laderach.com
|
bianlian | Retail & E-Commerce | — | ||
| bianlian | Manufacturing | — | |||
| bianlian | Retail & E-Commerce | — | |||
| bianlian | Healthcare | — | |||
| bianlian | Education | — | |||
| bianlian | Other | — | |||
| bianlian | Agriculture and Food Production | — | |||
| bianlian | Manufacturing | — | |||
| bianlian | Professional Services | — | |||
| bianlian | Unknown | — | |||
| bianlian | Unknown | — | |||
| bianlian | Manufacturing | — |
Showing page 26 of 28