Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
523 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Mechanical Systems Company
mscompany.com
|
blackbasta | Manufacturing | United States | ||
| blackbasta | Manufacturing | — | |||
| blackbasta | Unknown | — | |||
|
GRUPO mh
grupmh.com
|
blackbasta | Manufacturing | Spain | ||
|
RadiciGroup
radicigroup.com
|
blackbasta | Manufacturing | — | ||
| blackbasta | Manufacturing | — | |||
| blackbasta | Professional Services | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Transportation | — | |||
|
English Construction Company
englishconst.com
|
blackbasta | Manufacturing | United States | ||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Agriculture and Food Production | — | |||
| blackbasta | Retail & E-Commerce | — | |||
| blackbasta | Retail & E-Commerce | — | |||
| blackbasta | Unknown | — | |||
| blackbasta | Agriculture and Food Production | — | |||
| blackbasta | Transportation | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — |
Showing page 25 of 27