Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
523 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| blackbasta | Agriculture and Food Production | United States | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Retail & E-Commerce | — | |||
| blackbasta | Professional Services | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
|
Sole Technology
soletechnology.com
|
blackbasta | Technology | United States | ||
| blackbasta | Professional Services | — | |||
| blackbasta | Technology | — | |||
| blackbasta | Professional Services | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Construction & Real Estate | — | |||
| blackbasta | Unknown | — | |||
| blackbasta | Professional Services | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Unknown | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Manufacturing | — | |||
| blackbasta | Agriculture and Food Production | — | |||
| blackbasta | Manufacturing | — |
Showing page 26 of 27