Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
147 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| blackbyte | Other | — | |||
| blackbyte | Healthcare | — | |||
| blackbyte | Healthcare | — | |||
| blackbyte | Education | — | |||
| blackbyte | Unknown | — | |||
| blackbyte | Manufacturing | — | |||
| blackbyte | Government & Defense | — | |||
|
xydias.gr
xydias.gr
|
blackbyte | Retail & E-Commerce | Greece | ||
|
usu.org.au
usu.org.au
|
blackbyte | Education | Australia | ||
|
ats-insubria.it
ats-insubria.it
|
blackbyte | Professional Services | Italy | ||
| blackbyte | Financial Services | — | |||
| blackbyte | Transportation | — | |||
| blackbyte | Professional Services | — | |||
| blackbyte | Education | — | |||
| blackbyte | Transportation | — | |||
| blackbyte | Professional Services | — | |||
| blackbyte | Financial Services | — | |||
| blackbyte | Energy & Utilities | — | |||
| blackbyte | Agriculture and Food Production | — | |||
| blackbyte | Unknown | — |
Showing page 5 of 8