Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
32 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
National Beverage
nationalbeverage.com
|
blackmatter | Agriculture and Food Production | United States | ||
| blackmatter | Professional Services | — | |||
| blackmatter | Agriculture and Food Production | — | |||
| blackmatter | Financial Services | — | |||
|
Armour Transportation Systems
armour.ca
|
blackmatter | Transportation | — | ||
| blackmatter | Technology | — | |||
| blackmatter | Retail & E-Commerce | — | |||
| blackmatter | Retail & E-Commerce | — | |||
| blackmatter | Agriculture and Food Production | — | |||
| blackmatter | Retail & E-Commerce | — | |||
| blackmatter | Other | — | |||
| blackmatter | Financial Services | — | |||
| blackmatter | Manufacturing | — | |||
| blackmatter | Manufacturing | — | |||
| blackmatter | Agriculture and Food Production | — | |||
|
Actief-Jobmade
actief-jobmade.at
|
blackmatter | Professional Services | — | ||
| blackmatter | Manufacturing | — | |||
| blackmatter | Agriculture and Food Production | — | |||
| blackmatter | Professional Services | — | |||
| blackmatter | Retail & E-Commerce | — |
Showing page 1 of 2