Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
351 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| conti | Unknown | — | |||
|
Acne Studios
acnestudios.com
|
conti | Retail & E-Commerce | — | ||
| conti | Professional Services | — | |||
| conti | Professional Services | — | |||
| conti | Unknown | — | |||
| conti | Manufacturing | — | |||
| conti | Energy & Utilities | — | |||
| conti | Professional Services | — | |||
| conti | Retail & E-Commerce | — | |||
| conti | Manufacturing | — | |||
| conti | Financial Services | — | |||
| conti | Education | — | |||
| conti | Professional Services | — | |||
| conti | Manufacturing | — | |||
| conti | Government & Defense | — | |||
| conti | Energy & Utilities | — | |||
|
Orgill, Inc.
orgill.com
|
conti | Professional Services | — | ||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Professional Services | — |
Showing page 11 of 18