Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
351 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| conti | Healthcare | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
|
Obeikan Investment Group
obeikan.com.sa
|
conti | Financial Services | — | ||
|
Artsana
artsana.com
|
conti | Retail & E-Commerce | — | ||
| conti | Financial Services | — | |||
| conti | Professional Services | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Hospitality | — | |||
| conti | Professional Services | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Manufacturing | — | |||
| conti | Energy & Utilities | — | |||
| conti | Other | — | |||
| conti | Education | — | |||
| conti | Retail & E-Commerce | — | |||
| conti | Manufacturing | — | |||
|
JVCKenwood
jvckenwood.com
|
conti | Technology | Thailand |
Showing page 14 of 18