Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
351 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| conti | Technology | — | |||
| conti | Professional Services | — | |||
| conti | Manufacturing | — | |||
|
Graff Diamonds
graff.com
|
conti | Retail & E-Commerce | — | ||
| conti | Government & Defense | — | |||
| conti | Professional Services | — | |||
| conti | Manufacturing | — | |||
|
Berexco LLC
berexco.com
|
conti | Energy & Utilities | United States | ||
| conti | Manufacturing | — | |||
|
Align Technology
aligntech.com
|
conti | Technology | — | ||
| conti | Technology | — | |||
| conti | Financial Services | — | |||
| conti | Professional Services | — | |||
|
Grupo GSS
grupogss.com
|
conti | Other | — | ||
| conti | Professional Services | — | |||
| conti | Energy & Utilities | — | |||
| conti | Professional Services | — | |||
| conti | Retail & E-Commerce | — | |||
| conti | Healthcare | — | |||
| conti | Agriculture and Food Production | — |
Showing page 15 of 18