Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
351 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| conti | Retail & E-Commerce | — | |||
| conti | Agriculture and Food Production | — | |||
| conti | Professional Services | — | |||
| conti | Manufacturing | — | |||
| conti | Transportation | — | |||
| conti | Professional Services | — | |||
| conti | Technology | — | |||
| conti | Manufacturing | — | |||
| conti | Professional Services | — | |||
| conti | Energy & Utilities | — | |||
| conti | Manufacturing | — | |||
| conti | Unknown | — | |||
| conti | Retail & E-Commerce | — | |||
| conti | Manufacturing | — | |||
|
ASSU 2000
assu2000.fr
|
conti | Financial Services | — | ||
| conti | Agriculture and Food Production | — | |||
| conti | Manufacturing | — | |||
| conti | Agriculture and Food Production | — | |||
| conti | Retail & E-Commerce | — | |||
| conti | Manufacturing | — |
Showing page 16 of 18