Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| cuba | Financial Services | — | |||
| cuba | Professional Services | — | |||
| cuba | Transportation | — | |||
| cuba | Manufacturing | — | |||
| cuba | Manufacturing | — | |||
| cuba | Education | — | |||
| cuba | Agriculture and Food Production | — | |||
| cuba | Technology | — | |||
| cuba | Professional Services | — | |||
| cuba | Energy & Utilities | — | |||
| cuba | Healthcare | — | |||
| cuba | Transportation | — | |||
| cuba | Manufacturing | — | |||
|
datamatics
datamatics.com
|
cuba | Professional Services | — | ||
| cuba | Financial Services | — | |||
| cuba | Manufacturing | — | |||
| cuba | Manufacturing | — | |||
|
bcintlgroup.com
bcintlgroup.com
|
cuba | Professional Services | — | ||
| cuba | Professional Services | — | |||
| cuba | Manufacturing | — |
Showing page 3 of 6