Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
101 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| cuba | Professional Services | — | |||
| cuba | Government & Defense | — | |||
| cuba | Unknown | — | |||
| cuba | Technology | — | |||
| cuba | Unknown | — | |||
| cuba | Professional Services | — | |||
| cuba | Technology | — | |||
| cuba | Financial Services | — | |||
| cuba | Healthcare | — | |||
| cuba | Healthcare | — | |||
| cuba | Unknown | — | |||
| cuba | Unknown | — | |||
| cuba | Government & Defense | — | |||
| cuba | Energy & Utilities | — | |||
| cuba | Unknown | — | |||
| cuba | Agriculture and Food Production | — | |||
| cuba | Manufacturing | — | |||
| cuba | Retail & E-Commerce | — | |||
| cuba | Transportation | — | |||
| cuba | Financial Services | — |
Showing page 4 of 6