Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
410 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| everest | Manufacturing | Germany | |||
| everest | Technology | — | |||
| everest | Technology | — | |||
| everest | Professional Services | — | |||
| everest | Energy & Utilities | Singapore | |||
| everest | Technology | — | |||
|
Natuzzi
natuzzi.com
|
everest | Manufacturing | Italy | ||
| everest | Manufacturing | Italy | |||
| everest | Healthcare | — | |||
| everest | Healthcare | — | |||
| everest | Professional Services | United Kingdom | |||
| everest | Professional Services | United States | |||
| everest | Other | — | |||
| everest | Manufacturing | Germany | |||
| everest | Professional Services | — | |||
| everest | Manufacturing | Japan | |||
| everest | Manufacturing | — | |||
| everest | Technology | South Korea | |||
|
Brenner Base Tunnel
bbt-se.com
|
everest | Transportation | Austria | ||
| everest | Technology | United States |
Showing page 1 of 21