Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
410 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| everest | Manufacturing | — | |||
|
VTVCAB
vtvcab.vn
|
everest | Technology | — | ||
| everest | Manufacturing | — | |||
| everest | Other | — | |||
| everest | Healthcare | — | |||
| everest | Retail & E-Commerce | — | |||
| everest | Manufacturing | — | |||
| everest | Retail & E-Commerce | — | |||
| everest | Government & Defense | — | |||
| everest | Government & Defense | — | |||
| everest | Energy & Utilities | — | |||
| everest | Agriculture and Food Production | — | |||
| everest | Government & Defense | — | |||
| everest | Other | — | |||
| everest | Professional Services | — | |||
| everest | Professional Services | — | |||
| everest | Professional Services | — | |||
| everest | Financial Services | — | |||
| everest | Energy & Utilities | — | |||
| everest | Retail & E-Commerce | — |
Showing page 18 of 21