Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
410 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| everest | Professional Services | — | |||
| everest | Professional Services | — | |||
| everest | Legal Services | — | |||
| everest | Legal Services | — | |||
| everest | Professional Services | — | |||
| everest | Agriculture and Food Production | — | |||
| everest | Healthcare | — | |||
| everest | Unknown | — | |||
| everest | Other | — | |||
| everest | Professional Services | — | |||
| everest | Legal Services | — | |||
| everest | Retail & E-Commerce | — | |||
| everest | Financial Services | — | |||
| everest | Professional Services | — | |||
| everest | Manufacturing | — | |||
| everest | Manufacturing | — | |||
| everest | Professional Services | — | |||
| everest | Professional Services | — | |||
| everest | Unknown | — | |||
| everest | Retail & E-Commerce | — |
Showing page 19 of 21