Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
11 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| everstake | Technology | — | N/A (Undisclosed) | ||
| everstake | Manufacturing | — | N/A (Undisclosed) | ||
|
carrollins.com
carrollins.com
|
everstake | Retail & E-Commerce | United States | ||
| everstake | Manufacturing | — | N/A (Undisclosed) | ||
| everstake | Technology | — | N/A (Undisclosed) | ||
| everstake | Manufacturing | — | N/A (Undisclosed) | ||
| everstake | Manufacturing | — | N/A (Undisclosed) | ||
| everstake | Professional Services | — | N/A (Undisclosed) | ||
| everstake | Financial Services | — | N/A (Undisclosed) | ||
| everstake | Manufacturing | — | N/A (Undisclosed) | ||
|
corp-smart.com
corp-smart.com
|
everstake | Technology | — |