Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
59 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| flocker | Financial Services | — | N/A (Undisclosed) | ||
| flocker | Technology | United States | N/A (Undisclosed) | ||
| flocker | Technology | South Korea | N/A (Undisclosed) | ||
| flocker | Technology | United States | N/A (Undisclosed) | ||
| flocker | Professional Services | — | N/A (Undisclosed) | ||
| flocker | Technology | — | N/A (Undisclosed) | ||
| flocker | Technology | — | N/A (Undisclosed) | ||
| flocker | Financial Services | — | N/A (Undisclosed) | ||
| flocker | Technology | Canada | N/A (Undisclosed) | ||
| flocker | Technology | — | N/A (Undisclosed) | ||
| flocker | Transportation | — | N/A (Undisclosed) | ||
| flocker | Education | — | |||
| flocker | Financial Services | — | |||
| flocker | Education | — | |||
| flocker | Education | — | |||
|
Bitfinex
bitfinex.com
|
flocker | Financial Services | British Virgin Islands | ||
| flocker | Professional Services | Tokelau | |||
|
Rutgers University
rutgers.edu
|
flocker | Education | United States | ||
|
Coinmoma
coinmama.com
|
flocker | Financial Services | Canada |
Showing page 3 of 3