Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
174 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| handala | Government & Defense | Iran | |||
| handala | Other | — | |||
| handala | Financial Services | Israel | |||
| handala | Government & Defense | Israel | |||
| handala | Energy & Utilities | Saudi Arabia | |||
|
Sharjah National Oil Corporation
snoc.ae
|
handala | Energy & Utilities | United Arab Emirates | ||
| handala | Energy & Utilities | Israel | |||
| handala | Healthcare | Israel | |||
| handala | Technology | — | |||
| handala | Energy & Utilities | — | |||
| handala | Technology | — | |||
| handala | Technology | — | |||
| handala | Technology | — | |||
| handala | Government & Defense | — | |||
| handala | Unknown | — | |||
| handala | Technology | — | |||
| handala | Other | Palestine | |||
| handala | Government & Defense | — | |||
| handala | Government & Defense | Israel | |||
| handala | Government & Defense | — |
Showing page 3 of 9