Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
208 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Manufacturing | — | |||
| hive | Healthcare | — | |||
| hive | Unknown | — | |||
|
APM Terminals
apmterminals.com
|
hive | Transportation | — | ||
| hive | Unknown | — | |||
| hive | Retail & E-Commerce | — | |||
| hive | Manufacturing | — | |||
|
Landi Renzo
landirenzogroup.com
|
hive | Manufacturing | — | ||
|
Tata Power
tatapower.com
|
hive | Energy & Utilities | — | ||
|
Município De Loures
cm-loures.pt
|
hive | Government & Defense | — | ||
| hive | Education | — | |||
| hive | Professional Services | — | |||
| hive | Healthcare | — | |||
| hive | Unknown | — | |||
| hive | Manufacturing | — | |||
| hive | Unknown | — | |||
| hive | Unknown | — | |||
| hive | Professional Services | United States | |||
| hive | Technology | United States | |||
|
New York Racing Association
nyra.com
|
hive | Retail & E-Commerce | United States |
Showing page 2 of 11