Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
208 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Technology | Canada | |||
| hive | Professional Services | United States | |||
| hive | Technology | United States | |||
|
Eurocell
eurocell.co.uk
|
hive | Manufacturing | United Kingdom | ||
| hive | Healthcare | United States | |||
| hive | Technology | Netherlands | |||
|
Baton Rouge General
brgeneral.org
|
hive | Healthcare | United States | ||
| hive | Agriculture and Food Production | United States | |||
| hive | Education | — | |||
| hive | Manufacturing | United States | |||
|
ENN Group
enn.cn
|
hive | Energy & Utilities | China | ||
| hive | Manufacturing | — | |||
| hive | Manufacturing | United States | |||
| hive | Healthcare | — | |||
| hive | Professional Services | United States | |||
| hive | Retail & E-Commerce | Ireland | |||
| hive | Healthcare | United States | |||
| hive | Unknown | — | |||
| hive | Retail & E-Commerce | United States | |||
| hive | Other | — |
Showing page 3 of 11