Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
208 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Manufacturing | United Kingdom | |||
| hive | Healthcare | United States | |||
| hive | Professional Services | United States | |||
| hive | Technology | Argentina | |||
|
Goodman Campbell Brain & Spine
goodmancampbell.com
|
hive | Healthcare | United States | ||
| hive | Technology | Brazil | |||
|
Caracol TV
caracoltv.com
|
hive | Technology | Colombia | ||
|
Travira Air
travira-air.com
|
hive | Transportation | Indonesia | ||
| hive | Professional Services | United Kingdom | |||
| hive | Manufacturing | Canada | |||
| hive | Energy & Utilities | United States | |||
| hive | Manufacturing | United States | |||
| hive | Energy & Utilities | — | |||
| hive | Manufacturing | United Kingdom | |||
| hive | Unknown | — | |||
| hive | Manufacturing | Japan | |||
| hive | Technology | India | |||
| hive | Retail & E-Commerce | — | |||
| hive | Professional Services | United States | |||
| hive | Technology | United States |
Showing page 5 of 11