Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
208 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Professional Services | United States | |||
| hive | Manufacturing | China | |||
| hive | Manufacturing | United States | |||
| hive | Transportation | Greece | |||
| hive | Professional Services | Peru | |||
| hive | Manufacturing | — | |||
| hive | Healthcare | — | |||
| hive | Healthcare | — | |||
| hive | Professional Services | — | |||
| hive | Manufacturing | Austria | |||
| hive | Professional Services | United States | |||
| hive | Professional Services | — | |||
| hive | Financial Services | Dominican Republic | |||
| hive | Manufacturing | Spain | |||
| hive | Healthcare | — | |||
| hive | Manufacturing | — | |||
| hive | Energy & Utilities | Germany | |||
| hive | Unknown | — | |||
| hive | Government & Defense | Indonesia | |||
| hive | Education | — |
Showing page 6 of 11