Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
208 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Education | — | |||
| hive | Manufacturing | — | |||
| hive | Manufacturing | — | |||
| hive | Manufacturing | — | |||
| hive | Technology | United States | |||
| hive | Manufacturing | Italy | |||
| hive | Financial Services | United States | |||
| hive | Energy & Utilities | — | |||
| hive | Professional Services | — | |||
| hive | Professional Services | — | |||
| hive | Retail & E-Commerce | — | |||
| hive | Healthcare | — | |||
| hive | Professional Services | — | |||
| hive | Retail & E-Commerce | — | |||
| hive | Retail & E-Commerce | — | |||
| hive | Manufacturing | — | |||
| hive | Hospitality | — | |||
| hive | Manufacturing | — | |||
| hive | Healthcare | — | |||
| hive | Manufacturing | — |
Showing page 7 of 11