Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
208 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| hive | Transportation | — | |||
| hive | Financial Services | — | |||
| hive | Education | — | |||
| hive | Professional Services | — | |||
| hive | Transportation | — | |||
| hive | Healthcare | — | |||
| hive | Healthcare | — | |||
| hive | Manufacturing | — | |||
| hive | Healthcare | — | |||
| hive | Agriculture and Food Production | — | |||
| hive | Healthcare | — | |||
| hive | Manufacturing | — | |||
|
Creative Liquid Coatings INC
creativeliquidcoatings.com
|
hive | Manufacturing | United States | ||
| hive | Manufacturing | — | |||
| hive | Technology | — | |||
| hive | Agriculture and Food Production | — | |||
| hive | Manufacturing | — | |||
| hive | Transportation | — | |||
| hive | Energy & Utilities | — | |||
| hive | Retail & E-Commerce | — |
Showing page 9 of 11