Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
3,425 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| lockbit2 | Professional Services | — | N/A (Undisclosed) | ||
| lockbit2 | Other | — | |||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lockbit2 | Government & Defense | — | |||
|
bcad.org
bcad.org
|
lockbit2 | Government & Defense | — | ||
| lockbit2 | Other | — | |||
|
axessa.ch
axessa.ch
|
lockbit2 | Technology | Switzerland | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
| lockbit2 | Unknown | — | |||
|
its.ws
its.ws
|
lockbit2 | Technology | — | ||
|
qarch.nl
qarch.nl
|
lockbit2 | Professional Services | Netherlands | ||
| lockbit2 | Unknown | — | N/A (Undisclosed) | ||
| lockbit2 | Unknown | — | N/A (Undisclosed) | ||
| lockbit2 | Unknown | — | N/A (Undisclosed) | ||
| lockbit2 | Education | — | |||
| lockbit2 | Government & Defense | — | |||
| lockbit2 | Retail & E-Commerce | — | |||
| lockbit2 | Professional Services | — | N/A (Undisclosed) | ||
| lockbit2 | Manufacturing | — | N/A (Undisclosed) | ||
|
ctigas.com
ctigas.com
|
lockbit2 | Energy & Utilities | — |
Showing page 137 of 172