Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
115 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| lv | Manufacturing | — | N/A (Undisclosed) | ||
| lv | Manufacturing | — | |||
| lv | Technology | — | |||
| lv | Technology | — | |||
| lv | Technology | — | |||
|
valverdehotel.com
valverdehotel.com
|
lv | Hospitality | — | ||
| lv | Manufacturing | — | |||
| lv | Manufacturing | — | |||
| lv | Unknown | — | |||
| lv | Other | — | |||
| lv | Healthcare | — | |||
| lv | Professional Services | — | |||
| lv | Professional Services | — | |||
| lv | Other | — | |||
| lv | Energy & Utilities | — | |||
| lv | Energy & Utilities | — | |||
| lv | Manufacturing | — | |||
| lv | Retail & E-Commerce | — | |||
| lv | Retail & E-Commerce | — | |||
| lv | Transportation | — |
Showing page 3 of 6