Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
170 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| malas | Technology | — | |||
| malas | Technology | — | |||
| malas | Professional Services | — | |||
|
happy-snack.ru
happy-snack.ru
|
malas | Agriculture and Food Production | Russia | ||
|
Nu-Pro Group
nupro.co.uk
|
malas | Professional Services | United Kingdom | ||
| malas | Retail & E-Commerce | — | |||
| malas | Professional Services | — | |||
|
IPG Automotive GmbH
ipg-automotive.com
|
malas | Manufacturing | — | ||
| malas | Transportation | — | |||
| malas | Professional Services | — | |||
| malas | Technology | — | |||
| malas | Retail & E-Commerce | — | |||
| malas | Professional Services | — | |||
| malas | Hospitality | — | |||
| malas | Professional Services | — | |||
| malas | Technology | — | |||
| malas | Financial Services | — | |||
| malas | Professional Services | — | |||
| malas | Other | — | |||
| malas | Manufacturing | — |
Showing page 3 of 9