Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
59 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| maze | Education | United States | |||
| maze | Education | United States | |||
| maze | Technology | United States | |||
| maze | Manufacturing | United States | |||
| maze | Manufacturing | — | |||
| maze | Professional Services | Australia | |||
|
X-FAB
xfab.com
|
maze | Manufacturing | United States | ||
|
Thai Beverage Public Company
thaibev.com
|
maze | Agriculture and Food Production | Thailand | ||
| maze | Manufacturing | United Arab Emirates | |||
| maze | Government & Defense | United States | |||
|
Xerox Corporation
xerox.com
|
maze | Technology | United Kingdom | ||
| maze | Energy & Utilities | United States | |||
| maze | Manufacturing | United States | |||
| maze | Transportation | United States | |||
| maze | Manufacturing | United States | |||
| maze | Technology | United Arab Emirates | |||
| maze | Manufacturing | — | |||
| maze | Transportation | — | |||
| maze | Manufacturing | United States | |||
| maze | Government & Defense | Brazil |
Showing page 1 of 3