Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
59 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| maze | Manufacturing | United States | |||
|
Collabera
collabera.com
|
maze | Technology | United States | ||
| maze | Energy & Utilities | Thailand | |||
| maze | Technology | — | |||
| maze | Manufacturing | Italy | |||
| maze | Financial Services | United States | |||
| maze | Technology | Puerto Rico | |||
| maze | Manufacturing | United States | |||
| maze | Government & Defense | United States | |||
| maze | Technology | United States | |||
| maze | Technology | United States | |||
|
Pitney Bowes
pitneybowes.com
|
maze | Technology | United States | ||
| maze | Financial Services | Belgium | |||
| maze | Healthcare | United States | |||
| maze | Healthcare | United States | |||
| maze | Agriculture and Food Production | United States | |||
| maze | Financial Services | Costa Rica | |||
| maze | Technology | United States | |||
| maze | Transportation | United States | |||
| maze | Financial Services | United States |
Showing page 2 of 3