Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
59 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Cognizant
cognizant.com
|
maze | Technology | United States | ||
| maze | Manufacturing | United States | |||
| maze | Financial Services | United States | |||
| maze | Energy & Utilities | Algeria | |||
| maze | Transportation | Australia | |||
| maze | Professional Services | United Kingdom | |||
| maze | Manufacturing | United States | |||
| maze | Healthcare | United States | |||
| maze | Professional Services | United States | |||
| maze | Healthcare | United States | |||
|
Lakeland Community College
lakelandcc.edu
|
maze | Education | United States | ||
| maze | Agriculture and Food Production | United States | |||
| maze | Manufacturing | United States | |||
| maze | Government & Defense | United States | |||
| maze | Financial Services | United States | |||
| maze | Healthcare | United States | |||
| maze | Manufacturing | Canada | |||
| maze | Professional Services | United States | |||
| maze | Financial Services | Canada |
Showing page 3 of 3