Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,352 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
H-Hotels
h-hotels.com
|
play | Hospitality | — | ||
| play | Unknown | — | |||
| play | Agriculture and Food Production | Greece | |||
| play | Unknown | — | |||
| play | Technology | — | |||
|
JMicron
jmicron.com
|
play | Technology | — | ||
| play | Unknown | — | |||
| play | Unknown | — | |||
| play | Financial Services | — | |||
| play | Government & Defense | — | |||
| play | Unknown | — | |||
| play | Transportation | — | |||
| play | Unknown | — | |||
| play | Manufacturing | — | |||
| play | Professional Services | — | |||
| play | Agriculture and Food Production | — | |||
| play | Other | — | |||
|
UJV Rez
ujv.cz
|
play | Unknown | — | ||
| play | Unknown | — | |||
|
CIBTvisas
cibtvisas.com
|
play | Professional Services | — |
Showing page 67 of 68