Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
1,352 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Austria Presse Agentur
apa.at
|
play | Professional Services | — | ||
| play | Unknown | — | |||
| play | Technology | — | |||
| play | Unknown | — | |||
| play | Unknown | — | |||
| play | Agriculture and Food Production | — | |||
| play | Technology | — | |||
| play | Manufacturing | — | |||
| play | Government & Defense | — | |||
| play | Technology | — | |||
| play | Government & Defense | — | |||
| play | Professional Services | — |
Showing page 68 of 68