Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
309 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| pysa | Transportation | — | |||
| pysa | Professional Services | — | |||
| pysa | Agriculture and Food Production | — | |||
| pysa | Technology | — | |||
|
Syracuse New Times
syracusenewtimes.com
|
pysa | Retail & E-Commerce | — | ||
| pysa | Government & Defense | — | |||
| pysa | Professional Services | — | |||
|
ProSource Wholesale
prosourcewholesale.com
|
pysa | Professional Services | — | ||
| pysa | Manufacturing | — | |||
| pysa | Professional Services | — | |||
| pysa | Professional Services | — | |||
| pysa | Manufacturing | — | |||
| pysa | Retail & E-Commerce | — | |||
| pysa | Education | — | |||
|
Blackhawk Mining
blackhawkmining.com
|
pysa | Energy & Utilities | — | ||
| pysa | Education | — | |||
| pysa | Agriculture and Food Production | — | |||
| pysa | Transportation | — | |||
| pysa | Technology | — | |||
| pysa | Hospitality | — |
Showing page 12 of 16