Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
309 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Zane State College
zanestate.edu
|
pysa | Education | — | ||
| pysa | Manufacturing | — | |||
| pysa | Professional Services | — | |||
| pysa | Hospitality | — | |||
| pysa | Education | — | |||
| pysa | Education | — | |||
| pysa | Technology | — | |||
| pysa | Professional Services | — | |||
| pysa | Manufacturing | — | |||
| pysa | Other | — | |||
|
The Fashion Group International
fgi.org
|
pysa | Retail & E-Commerce | — | ||
| pysa | Healthcare | — | |||
| pysa | Legal Services | — | |||
| pysa | Manufacturing | — | |||
| pysa | Unknown | — | |||
| pysa | Technology | — | |||
| pysa | Professional Services | — | |||
| pysa | Professional Services | — | |||
| pysa | Technology | — | |||
| pysa | Manufacturing | — |
Showing page 15 of 16