Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
309 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| pysa | Retail & E-Commerce | — | |||
| pysa | Manufacturing | — | |||
|
Myerscough College
myerscough.ac.uk
|
pysa | Education | — | ||
| pysa | Unknown | — | |||
| pysa | Education | — | |||
| pysa | Agriculture and Food Production | — | |||
| pysa | Manufacturing | — | |||
| pysa | Agriculture and Food Production | — | |||
| pysa | Unknown | — | |||
| pysa | Agriculture and Food Production | — | |||
|
ASE Bucuresti
ase.ro
|
pysa | Manufacturing | — | ||
| pysa | Unknown | — | |||
| pysa | Education | — | |||
| pysa | Unknown | — | |||
| pysa | Agriculture and Food Production | — | |||
|
Econocom
econocom.com
|
pysa | Technology | France | ||
| pysa | Transportation | — | |||
| pysa | Unknown | — | |||
| pysa | Financial Services | — | |||
| pysa | Education | — |
Showing page 8 of 16