Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
68 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| quantum | Manufacturing | — | |||
| quantum | Manufacturing | — | |||
| quantum | Unknown | — | |||
| quantum | Financial Services | — | |||
| quantum | Other | — | |||
| quantum | Manufacturing | — | |||
| quantum | Energy & Utilities | — | |||
| quantum | Professional Services | — | |||
| quantum | Energy & Utilities | — | |||
| quantum | Financial Services | — | |||
| quantum | Financial Services | — | |||
| quantum | Agriculture and Food Production | Dominican Republic | |||
| quantum | Professional Services | United States | |||
| quantum | Professional Services | United States | |||
| quantum | Manufacturing | United States | |||
| quantum | Technology | United States | |||
| quantum | Professional Services | Canada | |||
| quantum | Manufacturing | Israel | |||
| quantum | Professional Services | United States | |||
| quantum | Retail & E-Commerce | — |
Showing page 1 of 4