Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
68 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| quantum | Manufacturing | United States | |||
| quantum | Manufacturing | United States | |||
| quantum | Manufacturing | United States | |||
| quantum | Professional Services | Canada | |||
| quantum | Manufacturing | United States | |||
| quantum | Professional Services | United States | |||
| quantum | Professional Services | United Kingdom | |||
|
YMCA
ymca.int
|
quantum | Professional Services | United States | ||
| quantum | Financial Services | United States | |||
| quantum | Healthcare | Australia | |||
|
Florida Department of Veterans' Affairs
floridavets.org
|
quantum | Government & Defense | United States | ||
| quantum | Technology | — | |||
|
Transsion Holdings
transsion.com
|
quantum | Technology | China | ||
| quantum | Professional Services | — | |||
| quantum | Energy & Utilities | United States | |||
| quantum | Retail & E-Commerce | Austria | |||
| quantum | Energy & Utilities | — | |||
| quantum | Professional Services | Netherlands | |||
| quantum | Manufacturing | United States | |||
| quantum | Manufacturing | Australia |
Showing page 2 of 4