Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
68 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
Drive Products
driveproducts.com
|
quantum | Manufacturing | Canada | ||
| quantum | Professional Services | Qatar | |||
| quantum | Manufacturing | United States | |||
| quantum | Government & Defense | United States | |||
| quantum | Professional Services | Canada | |||
| quantum | Professional Services | — | |||
| quantum | Education | United States | |||
| quantum | Transportation | Australia | |||
| quantum | Manufacturing | United States | |||
| quantum | Government & Defense | United States | |||
| quantum | Agriculture and Food Production | United States | |||
| quantum | Professional Services | United States | |||
| quantum | Technology | Canada | |||
| quantum | Transportation | Kuwait | |||
| quantum | Education | United States | |||
|
Lewis & Clark College
lclark.edu
|
quantum | Education | United States | ||
| quantum | Government & Defense | — | |||
| quantum | Healthcare | — | |||
| quantum | Professional Services | — | |||
| quantum | Professional Services | — |
Showing page 3 of 4