Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
214 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| ransomhouse | Energy & Utilities | — | |||
| ransomhouse | Manufacturing | — | |||
| ransomhouse | Technology | — | |||
| ransomhouse | Manufacturing | — | |||
| ransomhouse | Professional Services | — | |||
| ransomhouse | Manufacturing | — | |||
| ransomhouse | Government & Defense | — | |||
| ransomhouse | Healthcare | — | |||
|
SHOPRITE HOLDINGS LTD
shoprite.co.za
|
ransomhouse | Retail & E-Commerce | — | ||
| ransomhouse | Government & Defense | — | |||
| ransomhouse | Financial Services | — | |||
| ransomhouse | Manufacturing | — | |||
| ransomhouse | Transportation | — | |||
| ransomhouse | Manufacturing | United States |
Showing page 11 of 11