Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
96 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
|
ohiograting.com
ohiograting.com
|
revil | Manufacturing | — | ||
| revil | Professional Services | — | |||
| revil | Financial Services | — | |||
| revil | Retail & E-Commerce | — | |||
| revil | Manufacturing | — | |||
| revil | Manufacturing | — | |||
| revil | Professional Services | — | |||
|
angstrom automotive group
angstrom-usa.com
|
revil | Manufacturing | United States | ||
| revil | Retail & E-Commerce | — | |||
| revil | Retail & E-Commerce | — | |||
| revil | Professional Services | — | |||
|
neroindustry.com
neroindustry.com
|
revil | Manufacturing | — | ||
| revil | Manufacturing | — | |||
| revil | Technology | — | |||
| revil | Hospitality | — | |||
| revil | Professional Services | — | |||
|
inocean.no / 2000 GB
inocean.no
|
revil | Technology | — | ||
| revil | Retail & E-Commerce | — | |||
| revil | Professional Services | — | |||
| revil | Government & Defense | — |
Showing page 2 of 5