Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
139 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| snatch | Professional Services | United States | |||
| snatch | Manufacturing | United States | |||
| snatch | Healthcare | Canada | |||
| snatch | Healthcare | United States | |||
|
Fittingbox
fittingbox.com
|
snatch | Technology | France | ||
| snatch | Professional Services | United Arab Emirates | |||
| snatch | Healthcare | United States | |||
|
Volvo Car Corporation
volvocars.com
|
snatch | Manufacturing | Sweden | ||
| snatch | Professional Services | United States | |||
| snatch | Manufacturing | United States | |||
| snatch | Healthcare | — | |||
|
Salinen Austria
salinen.com
|
snatch | Agriculture and Food Production | — | ||
| snatch | Manufacturing | — | |||
| snatch | Professional Services | United States | |||
| snatch | Agriculture and Food Production | — | |||
| snatch | Professional Services | United States | |||
| snatch | Professional Services | United States | |||
| snatch | Professional Services | Canada | |||
| snatch | Manufacturing | United States |
Showing page 7 of 7