Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
35 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| spook | Unknown | — | |||
| spook | Professional Services | — | |||
| spook | Manufacturing | — | |||
| spook | Manufacturing | — | |||
| spook | Transportation | — | |||
| spook | Manufacturing | — | |||
| spook | Manufacturing | — | |||
|
Princess Yachts International
princessyachts.com
|
spook | Retail & E-Commerce | — | ||
| spook | Financial Services | — | |||
| spook | Hospitality | — | |||
| spook | Unknown | — | |||
| spook | Manufacturing | — | |||
| spook | Professional Services | — | |||
| spook | Professional Services | — | |||
| spook | Professional Services | — | |||
| spook | Retail & E-Commerce | — | |||
| spook | Technology | — | |||
| spook | Manufacturing | — | |||
| spook | Agriculture and Food Production | — | |||
| spook | Financial Services | — |
Showing page 1 of 2