Ransomware victims directory
Every company named on a ransomware leak site, newest first. Filter by group, sector, country or date.
188 matching listings
| Organization | Threat Group | Sector | Country | Disclosed | Actions |
|---|---|---|---|---|---|
| vicesociety | Education | — | |||
| vicesociety | Professional Services | — | |||
|
Feu Vert
feuvert.fr
|
vicesociety | Retail & E-Commerce | — | ||
| vicesociety | Manufacturing | — | |||
| vicesociety | Manufacturing | — | |||
| vicesociety | Retail & E-Commerce | — | |||
| vicesociety | Education | — | |||
| vicesociety | Education | — | |||
| vicesociety | Education | — | |||
| vicesociety | Government & Defense | — | |||
|
Hartnell College
hartnell.edu
|
vicesociety | Education | — | ||
| vicesociety | Retail & E-Commerce | — | |||
| vicesociety | Professional Services | — | |||
| vicesociety | Healthcare | — | |||
| vicesociety | Education | — | |||
| vicesociety | Education | — | |||
| vicesociety | Government & Defense | — | |||
| vicesociety | Other | — | |||
| vicesociety | Transportation | — | |||
| vicesociety | Manufacturing | — |
Showing page 4 of 10